THE UPnRIDE SOLUTION
UPnRIDE Redefines Mobility for a Healthier Lifestyle
Discover More with UPnRIDE
Technical Insights Await:
For Detailed Technical Data, Please Refer To The Following.
Technical data
Max User Weight | 120 kg |
Range | 36 Km minimum for two batteries (18 km minimum for one battery )* |
Base Width | 665 mm |
Total Length (sitting position ) | 1190 mm |
Total Length (upright position ) | 1050 mm |
Seat Width | 450 mm |
Seat Depth | 390-450 mm |
Lower Leg Length | 465-585 mm |
Total Height (sitting position ) | 1010 mm |
Total Height (upright position ) | 1640 mm Maximum |
Minimum Turning Radius | 820 mm |
Ground Clearance | 50 mm |
Max Speed | 6km/h (sitting position), 4.5km/h (standing position) |
Hill-climbing ability | 12°sitting , 7° standing |
Back rest angle | adjustable |
Leg to seat angle | adjustable |
Max system weight | 170 kg |
Control System | R-NET (PG/ Curtiss Wright ) |
*The range refers to driving on flat and straight road and may be reduced
Anatomical Dimensions
User Weight:
The weight of the user determines the pressure of the gas springs
Weight [Kg] | Gas Spring Pressure [ATM] |
---|---|
0 -60 | 20 |
60-90 | 40 |
90-120 | 80 |
Equipment:
Measuring tape
Measuring method:
Measure subject while seated with lower extremities at 900 of hip and knee flexion, Feet flat on user’s footplate or floor with shoes.
Measuring instructions:
User Measurements | Guidelines | Options [cm] | |
---|---|---|---|
A | Lower Leg Length | Measured from the center of the knee joint to the bottom of heel flat, on the floor (with shoes) | 47-56 (1 cm increments) |
B | Upper Leg Length | Measured from the greater trochanter to the center of the knee joint | 40-46 (1 cm increments) |
C | Armrest Height | Seat Pan to Elbow | 26.8/28.4/30 |
D | Shoulders strap height (For chest harness support) | Seat Pan to top of shoulders | 60.5-73 |
E | Head rest height | Measured from Pan to middle head | 61 Min (adjustable) |
F | Hip Width | Measured from greater trochanter to greater trochanter | 45 Max (not adjustable |
G | Chest Width, For chest harness support ) | Measured from armpit to armpit at the fullest part the chest |
Measuring instructions:
Joystick Side: right or left
Accessories
Accessory | Details |
---|---|
Batteries | 1 Lithium-Ion battery 1 Extra Battery |
Charger | Lithium- Ion Battery Charger |
Frame Color | Default: Graphite BLACK Custom: Any other color |
Seat Cushion | ROLKO Brand Air-pad cushion 450X450X80 |
Backrest Cushion | UPnRIDE Backrest Cushion |
Knee support | UPnRIDE Knee Blocks |
Arm Rest | Invacare Brand Desk Length Armrest Pad BLACK BASE - 9" LONG |
Chest Support | RMS Brand chest support |
RMS Brand Dynamic Harness S/M/L |
|
Head Support | ROLKO GERMANY, made of PU on ALU frame |
Trunk Support | ROLKO Brand adjustable side support |
Foot Strap | 2 VELCRO Brand - All Purpose Straps - 18" x 1'' |
Pelvic Strap | RMS Brand Single pull tight buckle with push button to release |
Attendant mount | R-NET joystick mount on back (customized part) |
Auto-balancing and unchanged center of gravity assure constant stability even on slopes
UPnRIDE’s auto-balancing technology and unchanged center of gravity ensure constant stability even on slopes. This is thanks to the device’s patented design, which uses a combination of sensors, actuators, and software to keep the user upright and balanced at all times. This makes Upnride a safe and reliable option for wheelchair users who also need to travel on uneven terrain, such as hills, sidewalks, and curbs.
Jointed braces and harnessing straps – safe support for disabled users
Jointed braces and harnessing straps can provide safe and effective support for disabled users. These devices are designed to help users maintain their posture and prevent injuries. Jointed braces are made of flexible materials that allow for movement, while harnessing straps provide more rigid support.
Sophisticated algorithms minimize the risk of hazardous situations
Sophisticated algorithms are being used to minimize the risk of hazardous situations in a variety of settings. These algorithms can be used to identify and assess hazards, develop mitigation strategies, and monitor for changes in risk.
Slender, robust design for easy maneuverability
A slender, robust design is essential for easy maneuverability. A slender design allows the device to move through tight spaces, while a robust design makes it durable and resistant to damage.